Lots Now AVAILABLE

Located in Salt Lake City, Utah, Cannon Point is a private gated community with breathtaking city and mountain views!

 

For More Info
Call
COLE or BILL
801-609-4288

Aerial Video

360° Virtual Tour

360° panorama view of each lot. Click and drag on image to view in any direction. Use scroll wheel to zoom in and out. Pop-out lot list menu located in the upper right. Click here for fullscreen view.

Map & Pricing

 

PHASE 1 - BENCHMARK RD

LOT PRICE LOT SIZE (SQ. FT) ACRES
1 $975,000 50,462 1.16
2 $850,000 39,651 0.91
3 SOLD 44,185 1.01
4 SOLD 47,853 1.10
5 $795,000 19,004 0.44
6 $825,000 24,498 0.56
7 SOLD 44,793 1.03
8 SOLD 43,563 1.00
9 $930,000 45,003 1.03
10 SOLD 74,377 1.71
11 $850,000 43,722 1.00
12 $1,100,000 61,096 1.40
13 SOLD 43,561 1.00

* lot reserved

PHASE 2 - SCENIC DR

LOT PRICE LOT SIZE (SQ. FT) ACRES
201 $995,000 108,605 2.49
202 $965,000 64,373 1.48
203 $755,000 30,950 0.71
204 $695,000 29,906 0.69

* lot reserved